Matches 1 to 5 of 5
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 20 May 1843 | I1031 | annforbes | ||
| 2 | 20 May 1885 | Bowenfels, NSW, Australia | I2652 | annforbes | |
| 3 | 20 May 1890 | I1995 | annforbes | ||
| 4 | 20 May 1892 | I2594 | annforbes | ||
| 5 | I4116 | annforbes | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 20 May 1929 | I1074 | annforbes | ||
| 2 | 20 May 1982 | I2430 | annforbes | ||
| 3 | 20 May 1988 | I4310 | annforbes | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 20 May 1846 | I0050 | annforbes | ||
| 2 | 20 May 1846 | I0160 | annforbes | ||
| 3 | 20 May 1915 | I2185 | annforbes | ||
| 4 | 20 May 1915 | I5626 | annforbes | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
| 1 | 20 May 1891 | St Matthew's C/E, Windsor, NSW, Australia | I2621 | annforbes | |